<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Stock Trading &#124; Apollo Group Inc. &#8211; 5 080406</title>
	<atom:link href="http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/</link>
	<description>Online Stock Trading &#124; Discover Stock Trading Online with Online Stock Trading Tips, and Stock Picks</description>
	<lastBuildDate>Wed, 08 Jun 2011 22:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Trade in Mighty GOOG - Google Inc.–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-884</link>
		<dc:creator>A Trade in Mighty GOOG - Google Inc.–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Fri, 02 Feb 2007 06:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-884</guid>
		<description>[...] I&#8217;m not into scalping a stock like GOOG. Watching the 15-minute chart cut out plenty of the noise, and set up a pattern I frequently trade. Both the 20 and 50 dma&#8217;s were trending down. When the shares bounced, and got near the 20 moving average, I waited for a lower low to short the stock. A stop is placed above the previous bar, or the high of the day based on your risk tolerance and time frame for the trade. The action was fluid, and called for a tight stop for this GOOG trade. Lower highs and lows the rest of the day. When a stock is trading so fluid, I&#8217;ll usually set pivot stops. Once it breaks a lower pivot, the stop moves lower, and targets are exited when reached. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m not into scalping a stock like GOOG. Watching the 15-minute chart cut out plenty of the noise, and set up a pattern I frequently trade. Both the 20 and 50 dma&#8217;s were trending down. When the shares bounced, and got near the 20 moving average, I waited for a lower low to short the stock. A stop is placed above the previous bar, or the high of the day based on your risk tolerance and time frame for the trade. The action was fluid, and called for a tight stop for this GOOG trade. Lower highs and lows the rest of the day. When a stock is trading so fluid, I&#8217;ll usually set pivot stops. Once it breaks a lower pivot, the stop moves lower, and targets are exited when reached. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Trading 2006–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-163</link>
		<dc:creator>Online Stock Trading 2006–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Thu, 21 Dec 2006 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-163</guid>
		<description>[...] Writing and assessing my online trades: To help me become a better trader, I began this weblog in 2006. I believe it has helped define a few trading patterns that I can use over and over again. It really helps going over your trades to determine where your mistakes are, and point out your strengths and weaknesses. I set up the trading patterns category, and trackback to my first example of the main day trading patterns I use (eight, so far). The cool thing is that now I can go to that original stock trade, and refer to all the other trades that use that pattern too. This will show me if I&#8217;m better at trading certain patterns than others, or if I tend to enter or exit trades early or too late. The Bear Short 2 signal for example, has eight references to other trades I made using the same pattern. For 2007, I will set up a trading patterns page that shows all the patterns in a cleaner format, and on one page. Then I can link to each of the pattern examples I&#8217;ve already created. [...]</description>
		<content:encoded><![CDATA[<p>[...] Writing and assessing my online trades: To help me become a better trader, I began this weblog in 2006. I believe it has helped define a few trading patterns that I can use over and over again. It really helps going over your trades to determine where your mistakes are, and point out your strengths and weaknesses. I set up the trading patterns category, and trackback to my first example of the main day trading patterns I use (eight, so far). The cool thing is that now I can go to that original stock trade, and refer to all the other trades that use that pattern too. This will show me if I&#8217;m better at trading certain patterns than others, or if I tend to enter or exit trades early or too late. The Bear Short 2 signal for example, has eight references to other trades I made using the same pattern. For 2007, I will set up a trading patterns page that shows all the patterns in a cleaner format, and on one page. Then I can link to each of the pattern examples I&#8217;ve already created. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day Trading Teva Pharmaceuticals Industries Ltd - TEVA–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-55</link>
		<dc:creator>Day Trading Teva Pharmaceuticals Industries Ltd - TEVA–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Thu, 19 Oct 2006 00:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-55</guid>
		<description>[...] I was looking for the stock to form a BS2 day trading pattern. It seemed to be a move heading fast and furious into overhead supply. I cheated, and sold the stock short at 35.35 with what felt like a capitulatory move. R ended up = to that 5th topping candlestick. This happened, because I took an amount of shares which would allow a little upside to the entry. A stop was placed at the day high. I then covered the whole trade at 34.99. This was too soon, as the stock fell another 2 R before bottoming. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was looking for the stock to form a BS2 day trading pattern. It seemed to be a move heading fast and furious into overhead supply. I cheated, and sold the stock short at 35.35 with what felt like a capitulatory move. R ended up = to that 5th topping candlestick. This happened, because I took an amount of shares which would allow a little upside to the entry. A stop was placed at the day high. I then covered the whole trade at 34.99. This was too soon, as the stock fell another 2 R before bottoming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Trading &#124; KYPH Kyphon Inc–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-44</link>
		<dc:creator>Online Stock Trading &#124; KYPH Kyphon Inc–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Sat, 30 Sep 2006 01:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-44</guid>
		<description>[...] The first trade in KYPH, Kyphon Inc. was executed using a BS2 trading pattern. Having a stock trading system that allows you to execute your trades automatically, takes the guesswork out of knowing if the trade should be taken. Once you learn a few patterns, it boils down to trading psychology. That&#8217;s where it gets tough! [...]</description>
		<content:encoded><![CDATA[<p>[...] The first trade in KYPH, Kyphon Inc. was executed using a BS2 trading pattern. Having a stock trading system that allows you to execute your trades automatically, takes the guesswork out of knowing if the trade should be taken. Once you learn a few patterns, it boils down to trading psychology. That&#8217;s where it gets tough! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Trading &#124; QSII MZZ–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-28</link>
		<dc:creator>Online Stock Trading &#124; QSII MZZ–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Wed, 20 Sep 2006 06:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-28</guid>
		<description>[...] The stock looked like a great short in all time frames. The daily chart caught the longs off guard opening below yesterday&#8217;s low after closing near the high as in the Bear Short 1 pattern. The 60-minute chart portrayed a BS2 signal and I was filled short using a BS2 pattern on the 15-minute candlesticks. Risk, R = .34. I decided with all charts lined up a target of 2R would be set. [...]</description>
		<content:encoded><![CDATA[<p>[...] The stock looked like a great short in all time frames. The daily chart caught the longs off guard opening below yesterday&#8217;s low after closing near the high as in the Bear Short 1 pattern. The 60-minute chart portrayed a BS2 signal and I was filled short using a BS2 pattern on the 15-minute candlesticks. Risk, R = .34. I decided with all charts lined up a target of 2R would be set. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trades in LCC NFLX and SLAB–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-21</link>
		<dc:creator>Stock Trades in LCC NFLX and SLAB–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Wed, 06 Sep 2006 23:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-21</guid>
		<description>[...] A BS2 was spotted in US Airways, LCC. Unfortunately, I passed on it as the stock wasn&#8217;t really in a downtrend on the daily. It pays to pull the trigger and not let emotional bias get involved. [...]</description>
		<content:encoded><![CDATA[<p>[...] A BS2 was spotted in US Airways, LCC. Unfortunately, I passed on it as the stock wasn&#8217;t really in a downtrend on the daily. It pays to pull the trigger and not let emotional bias get involved. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MZZ Ultra-Short &#124; Online Stock Trading–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-15</link>
		<dc:creator>MZZ Ultra-Short &#124; Online Stock Trading–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Thu, 24 Aug 2006 05:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-15</guid>
		<description>[...] A technical pattern emerged in this ETF on Friday and was entered on the uptrend. Note the three last pivots followed by the higher high. A stop was set below the all-time low as this is one volatile equity. That&#8217;s the kind we like to trade! Risk, R was set accordingly, and the target was set at 1R for this first time trading the MZZ. 69.65 was the low and the trigger hit over 71.65. 73.65 was the target. Note that this pattern the BL2, Bull Long 2, is opposite the Bear Short 2. With the BL2 the trader waits for a higher low pivot followed by a higher high candlestick, for entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] A technical pattern emerged in this ETF on Friday and was entered on the uptrend. Note the three last pivots followed by the higher high. A stop was set below the all-time low as this is one volatile equity. That&#8217;s the kind we like to trade! Risk, R was set accordingly, and the target was set at 1R for this first time trading the MZZ. 69.65 was the low and the trigger hit over 71.65. 73.65 was the target. Note that this pattern the BL2, Bull Long 2, is opposite the Bear Short 2. With the BL2 the trader waits for a higher low pivot followed by a higher high candlestick, for entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Trading TXU Corp. for August 17, 2006–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-11</link>
		<dc:creator>Online Stock Trading TXU Corp. for August 17, 2006–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Fri, 18 Aug 2006 05:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-11</guid>
		<description>[...] A trading entry was found on the 15-minute stock chart of TXU. Similar to the entry of Apollo Group Inc., this trade wasn&#8217;t as successful. The BS2 pattern hit and the stock was sold short at 63.48. A stop was placed .15 above the day&#8217;s high to avoid shakeouts. Note the stock peaked above the day high once by a few pennies. R = .40. Target was 1.5 R for 1/2. You can see not much happened. The stock was held until the last 10 minutes when it was sold at breakeven. [...]</description>
		<content:encoded><![CDATA[<p>[...] A trading entry was found on the 15-minute stock chart of TXU. Similar to the entry of Apollo Group Inc., this trade wasn&#8217;t as successful. The BS2 pattern hit and the stock was sold short at 63.48. A stop was placed .15 above the day&#8217;s high to avoid shakeouts. Note the stock peaked above the day high once by a few pennies. R = .40. Target was 1.5 R for 1/2. You can see not much happened. The stock was held until the last 10 minutes when it was sold at breakeven. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading MZZ &#124; Double-Short–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-10</link>
		<dc:creator>Trading MZZ &#124; Double-Short–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Thu, 17 Aug 2006 06:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-10</guid>
		<description>[...] It was not an easy fill as the ETF fell fast after the trigger. The trade would be closed by the end of the day. Yet another example of a BS2 as traded on Apollo Group Inc. [...]</description>
		<content:encoded><![CDATA[<p>[...] It was not an easy fill as the ETF fell fast after the trigger. The trade would be closed by the end of the day. Yet another example of a BS2 as traded on Apollo Group Inc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Trading &#124; Baidu.com - Daily and 15 080906–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/comment-page-1/#comment-7</link>
		<dc:creator>Online Stock Trading &#124; Baidu.com - Daily and 15 080906–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Wed, 09 Aug 2006 21:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/08/online-stock-trading-apollo-group-inc-5-080406/#comment-7</guid>
		<description>[...] Like the trade last week in Apollo Group Inc., the online stock trader took a BS2 on Baidu.com, BIDU today. The pattern on the daily stock chart of Baidu.com shows the stock in a nice downtrend. Entry point is a lower low which the stock trader received today. [...]</description>
		<content:encoded><![CDATA[<p>[...] Like the trade last week in Apollo Group Inc., the online stock trader took a BS2 on Baidu.com, BIDU today. The pattern on the daily stock chart of Baidu.com shows the stock in a nice downtrend. Entry point is a lower low which the stock trader received today. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

