<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ProShares ETFs &#8211; Exchange Traded Funds</title>
	<atom:link href="http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/</link>
	<description>Online Stock Trading &#124; Discover Stock Trading Online with Online Stock Trading Tips, and Stock Picks</description>
	<lastBuildDate>Sun, 22 Aug 2010 12:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TWM - UltraShort Russell20 Trade 031307–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/comment-page-1/#comment-1217</link>
		<dc:creator>TWM - UltraShort Russell20 Trade 031307–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Tue, 13 Mar 2007 15:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/#comment-1217</guid>
		<description>[...] thin, but there&#8217;s quite a range in recent trading for the Proshares UltraShort TWM. This new ETF trades at 2x inverse the Russell 2000 index. 69.25 would be a 50% [...]</description>
		<content:encoded><![CDATA[<p>[...] thin, but there&#8217;s quite a range in recent trading for the Proshares UltraShort TWM. This new ETF trades at 2x inverse the Russell 2000 index. 69.25 would be a 50% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QID Trendline Stall 020607–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/comment-page-1/#comment-931</link>
		<dc:creator>QID Trendline Stall 020607–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Tue, 06 Feb 2007 16:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/#comment-931</guid>
		<description>[...] does break. This tight trading range is sure a test of patience. Here&#8217;s a list of the Proshares I [...]</description>
		<content:encoded><![CDATA[<p>[...] does break. This tight trading range is sure a test of patience. Here&#8217;s a list of the Proshares I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Trading</title>
		<link>http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/comment-page-1/#comment-697</link>
		<dc:creator>Online Stock Trading</dc:creator>
		<pubDate>Mon, 22 Jan 2007 05:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/#comment-697</guid>
		<description>Eric,

Good luck with the DXD.

Agree.  I love these new ETFs.</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Good luck with the DXD.</p>
<p>Agree.  I love these new ETFs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Bergen</title>
		<link>http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/comment-page-1/#comment-695</link>
		<dc:creator>Eric Bergen</dc:creator>
		<pubDate>Mon, 22 Jan 2007 01:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/#comment-695</guid>
		<description>Just bought some UltraShort Dow30 on Friday.  Intel, Apple &amp; IBM all beat analyst forecasts &amp; smart money sold the news.  I think this may signal the top of the market.  Add on the continued inverted yield curve, stagflation, housing slump, &amp; a dwindling chance of a rate cut... and I think these low-cost hedging instruments are looking good for everyone&#039;s portfolio.</description>
		<content:encoded><![CDATA[<p>Just bought some UltraShort Dow30 on Friday.  Intel, Apple &amp; IBM all beat analyst forecasts &amp; smart money sold the news.  I think this may signal the top of the market.  Add on the continued inverted yield curve, stagflation, housing slump, &amp; a dwindling chance of a rate cut&#8230; and I think these low-cost hedging instruments are looking good for everyone&#8217;s portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nasdaq Composite Index &#124; QLD - Ultra QQQ Proshares–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/comment-page-1/#comment-192</link>
		<dc:creator>Nasdaq Composite Index &#124; QLD - Ultra QQQ Proshares–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Wed, 27 Dec 2006 04:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2006/12/proshares-etfs-exchange-traded-funds/#comment-192</guid>
		<description>[...] I was out for today&#8217;s trading session. If the range on the Nasdaq Composite is any indication of volatility today, it must have been very selective. The ETF QLD - Ultra QQQ Proshares, formed a NR7 trading pattern today. With the Nasdaq finding support at it&#8217;s 50-day moving average, and the close near the high of the day, I&#8217;ll be watching QLD for a long entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was out for today&#8217;s trading session. If the range on the Nasdaq Composite is any indication of volatility today, it must have been very selective. The ETF QLD &#8211; Ultra QQQ Proshares, formed a NR7 trading pattern today. With the Nasdaq finding support at it&#8217;s 50-day moving average, and the close near the high of the day, I&#8217;ll be watching QLD for a long entry. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
