<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CROX MPEL QLD and RIMM for 011607</title>
	<atom:link href="http://www.yourtradingstock.com/2007/01/crox-mpel-qld-and-rimm-for-011607/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourtradingstock.com/2007/01/crox-mpel-qld-and-rimm-for-011607/</link>
	<description>Online Stock Trading &#124; Discover Stock Trading Online with Online Stock Trading Tips, and Stock Picks</description>
	<lastBuildDate>Sun, 22 Aug 2010 12:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SWIR RVBD RIMM MPEL BOBJ TOL GROW Stock Trades–Online Stock Trading &#124; Stock Trading Online</title>
		<link>http://www.yourtradingstock.com/2007/01/crox-mpel-qld-and-rimm-for-011607/comment-page-1/#comment-652</link>
		<dc:creator>SWIR RVBD RIMM MPEL BOBJ TOL GROW Stock Trades–Online Stock Trading &#124; Stock Trading Online</dc:creator>
		<pubDate>Thu, 18 Jan 2007 01:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2007/01/crox-mpel-qld-and-rimm-for-011607/#comment-652</guid>
		<description>[...] With the Nasdaq slipping today, it was once again a stock pickers market, on both the long and short side for this day trader. SWIR held up. My stop is at 13.83, which is a pivot low on the 5-minute chart from 01/11/07. I&#8217;m trying to give this stock some room. [...]</description>
		<content:encoded><![CDATA[<p>[...] With the Nasdaq slipping today, it was once again a stock pickers market, on both the long and short side for this day trader. SWIR held up. My stop is at 13.83, which is a pivot low on the 5-minute chart from 01/11/07. I&#8217;m trying to give this stock some room. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Stock Trading</title>
		<link>http://www.yourtradingstock.com/2007/01/crox-mpel-qld-and-rimm-for-011607/comment-page-1/#comment-643</link>
		<dc:creator>Online Stock Trading</dc:creator>
		<pubDate>Wed, 17 Jan 2007 17:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2007/01/crox-mpel-qld-and-rimm-for-011607/#comment-643</guid>
		<description>True. True.</description>
		<content:encoded><![CDATA[<p>True. True.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard lindzon</title>
		<link>http://www.yourtradingstock.com/2007/01/crox-mpel-qld-and-rimm-for-011607/comment-page-1/#comment-632</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Wed, 17 Jan 2007 06:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourtradingstock.com/2007/01/crox-mpel-qld-and-rimm-for-011607/#comment-632</guid>
		<description>She is fun to watch crox or no crox</description>
		<content:encoded><![CDATA[<p>She is fun to watch crox or no crox</p>
]]></content:encoded>
	</item>
</channel>
</rss>
