<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Stock Trading &#124; Stock Trading Online &#187; Online Stock Trading</title>
	<atom:link href="http://www.yourtradingstock.com/category/online-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourtradingstock.com</link>
	<description>Online Stock Trading &#124; Discover Stock Trading Online with Online Stock Trading Tips, and Stock Picks</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPX AT LONG TERM TRENDLINE 1330 &#8211; 012512</title>
		<link>http://www.yourtradingstock.com/2012/01/spx-at-long-term-trendline-1330-012512/</link>
		<comments>http://www.yourtradingstock.com/2012/01/spx-at-long-term-trendline-1330-012512/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:40:08 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3361</guid>
		<description><![CDATA[I&#8217;ve been long SSO during this grind higher for the SPX, and mentioned I was looking for a spike to 1330.  We had that move today with a day high of 1328.3. We&#8217;ll see how the index handles that trendline.]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been long SSO during this grind higher for the SPX, and mentioned I was looking for a spike to 1330.  We had that move today with a day high of 1328.3.  We&#8217;ll see how the index handles that trendline.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/SPX-w-012512.jpg" alt="" title="SPX-w-012512" width="576" height="546" class="aligncenter size-full wp-image-3362" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/SPX-012512.jpg" alt="" title="SPX-012512" width="575" height="551" class="aligncenter size-full wp-image-3363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2012/01/spx-at-long-term-trendline-1330-012512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX XIV Stock Pick Update &#8211; 011912</title>
		<link>http://www.yourtradingstock.com/2012/01/spx-xiv-stock-pick-update-011912/</link>
		<comments>http://www.yourtradingstock.com/2012/01/spx-xiv-stock-pick-update-011912/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:57:11 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3343</guid>
		<description><![CDATA[I mentioned in the January 4, 2012 stock market update, that the SPX would probably grind up to 1330. That looks like a lock here, as the index crosses the channel line. I&#8217;m expecting a spike to get us there. From there, that last pivot high arouund 1346 is doable. The XIV ETF stock pick [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I mentioned in the January 4, 2012 <a href="http://www.yourtradingstock.com/2012/01/spx-stock-market-update-010412/">stock market update</a>, that the SPX would probably grind up to 1330.  That looks like a lock here, as the index crosses the channel line.  I&#8217;m expecting a spike to get us there.  From there, that last pivot high arouund 1346 is doable.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/spx-011912.jpg" alt="" title="spx-011912" width="596" height="752" class="aligncenter size-full wp-image-3345" /></p>
<p>The <a href="http://www.yourtradingstock.com/2011/12/xiv-weekly-double-bottom-120111/">XIV ETF stock pick</a> on December 1, 2012 has been a nice winner.  We&#8217;re 30%, and eight candles up.  I&#8217;m hoping for that spike higher in the market, which would help this inverse ETF.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/xiv-011912.jpg" alt="" title="xiv-011912" width="599" height="751" class="aligncenter size-full wp-image-3346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2012/01/spx-xiv-stock-pick-update-011912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX Stock Market Update &#8211; 010412</title>
		<link>http://www.yourtradingstock.com/2012/01/spx-stock-market-update-010412/</link>
		<comments>http://www.yourtradingstock.com/2012/01/spx-stock-market-update-010412/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:22:53 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3325</guid>
		<description><![CDATA[The SPX blasted higher on it&#8217;s first day of trading for 2012. The index stalled on the long-term trendline near 1284 as it should have. Money should go to work in these first few weeks. I&#8217;m anticipating a move to the weekly trendline, currently sloping down near 1330.]]></description>
			<content:encoded><![CDATA[<p></p><p>The SPX blasted higher on it&#8217;s first day of trading for 2012.  The index stalled on the long-term trendline near 1284 as it should have.  Money should go to work in these first few weeks.  I&#8217;m anticipating a move to the weekly trendline, currently sloping down near 1330.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/spx-010412.jpg" alt="" title="spx-010412" width="600" height="753" class="aligncenter size-full wp-image-3326" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2012/01/spx-stock-market-update-010412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX Stock Market Update &#8211; 122211</title>
		<link>http://www.yourtradingstock.com/2011/12/spx-stock-market-update-122211/</link>
		<comments>http://www.yourtradingstock.com/2011/12/spx-stock-market-update-122211/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:40:53 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3319</guid>
		<description><![CDATA[The SPX is finishing the year inside of a large wedge formation. We may break out either way before January 1st, and when we do, it should be a decent move. 1260 is currently trendline resistance on the upside. 1210 marks the downside trendline support. Weekly SPX Chart]]></description>
			<content:encoded><![CDATA[<p></p><p>The SPX is finishing the year inside of a large wedge formation.  We may break out either way before January 1st, and when we do, it should be a decent move.</p>
<p>1260 is currently trendline resistance on the upside.  1210 marks the downside trendline support.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/spx-122211.jpg" alt="" title="spx-122211" width="597" height="559" class="aligncenter size-full wp-image-3320" /></p>
<p>Weekly SPX Chart</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/spx-weekly-122211.jpg" alt="" title="spx-weekly-122211" width="604" height="555" class="aligncenter size-full wp-image-3322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/spx-stock-market-update-122211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX and Nasdaq Wind Tighter &#8211; 122011</title>
		<link>http://www.yourtradingstock.com/2011/12/spx-and-nasdaq-wind-tighter-122011/</link>
		<comments>http://www.yourtradingstock.com/2011/12/spx-and-nasdaq-wind-tighter-122011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:27:53 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3313</guid>
		<description><![CDATA[With today&#8217;s strong upside move, the SPX and Nasdaq continue to tighten their formations. XIV weekly continues higher. 20ma target achieved.]]></description>
			<content:encoded><![CDATA[<p></p><p>With today&#8217;s strong upside move, the SPX and Nasdaq continue to tighten their formations.</p>
<p>XIV weekly continues higher.  20ma target achieved.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/naz-122011.jpg" alt="" title="naz-122011" width="603" height="552" class="aligncenter size-full wp-image-3314" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/spx-122011.jpg" alt="" title="spx-122011" width="596" height="555" class="aligncenter size-full wp-image-3315" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/xiv-122011.jpg" alt="" title="xiv-122011" width="600" height="550" class="aligncenter size-full wp-image-3316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/spx-and-nasdaq-wind-tighter-122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUGT Target 20 &#8211; 121411</title>
		<link>http://www.yourtradingstock.com/2011/12/nugt-target-20-121411/</link>
		<comments>http://www.yourtradingstock.com/2011/12/nugt-target-20-121411/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:03:26 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3306</guid>
		<description><![CDATA[NUGT is close to a bounce point here, as the 20 area is the projected target I had off of the head and shoulders formation. Take 39 to 29 from the right slope of the head and you have 10 points. So take 10 points from around 30 where the ETF started breaking down under [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NUGT is close to a bounce point here, as the 20 area is the projected target I had off of the head and shoulders formation.  Take 39 to 29 from the right slope of the head and you have 10 points. So take 10 points from around 30 where the ETF started breaking down under the trendline.  This is day 9 from the major pivot and day 5 from the key minor pivot that signaled this potential move.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/nugt-121411.jpg" alt="" title="nugt-121411" width="585" height="753" class="aligncenter size-full wp-image-3307" /></p>
<p>DUST weekly nears trendline resistance.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/dust-weekly-121411.jpg" alt="" title="dust-weekly-121411" width="597" height="752" class="aligncenter size-full wp-image-3311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/nugt-target-20-121411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; 121211</title>
		<link>http://www.yourtradingstock.com/2011/12/market-update-121211/</link>
		<comments>http://www.yourtradingstock.com/2011/12/market-update-121211/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:22:47 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3294</guid>
		<description><![CDATA[I was lazy this weekend, and didn&#8217;t post this SPX daily chart. It&#8217;s Monday and pre-market futures are down. You can see the SPX has stalled at it&#8217;s bottom channel trendline. The 50dma is slopng up, and 20dma is beginning to turn up too. The 1215 to 1260 area should prove to be a battleground. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was lazy this weekend, and didn&#8217;t post this SPX daily chart.  It&#8217;s Monday and pre-market futures are down.  You can see the SPX has stalled at it&#8217;s bottom channel trendline. The 50dma is slopng up, and 20dma is beginning to turn up too.  The 1215 to 1260 area should prove to be a battleground.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/spx-121211.jpg" alt="" title="spx-121211" width="592" height="753" class="aligncenter size-full wp-image-3296" /></p>
<p>XIV weekly is still looking ok for the bulls.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/xiv-121211.jpg" alt="" title="xiv-121211" width="591" height="755" class="aligncenter size-full wp-image-3297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/market-update-121211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Left Behind &#8211; 120111</title>
		<link>http://www.yourtradingstock.com/2011/12/buyers-left-behind-120111/</link>
		<comments>http://www.yourtradingstock.com/2011/12/buyers-left-behind-120111/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:46:20 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3268</guid>
		<description><![CDATA[The SPX-500 has quickly moved back to its bottom channel trendline at 1248. This also coincides with the 150 day moving average. Both of these power bar moves up came overnight, which probably left many buyers behind. My guess is that this market quickly turned into a &#8220;buy the dip&#8221; type of market, as many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The SPX-500 has quickly moved back to its bottom channel trendline at 1248. This also coincides with the 150 day moving average. Both of these power bar moves up came overnight, which probably left many buyers behind. My guess is that this market quickly turned into a &#8220;buy the dip&#8221; type of market, as many of those bulls will be trying to find an entry point now.</p>
<p><a href="http://www.yourtradingstock.com/wp-content/uploads/2011/12/spx-120111.jpg"><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/spx-120111.jpg" alt="" title="spx-120111" width="613" height="757" class="aligncenter size-full wp-image-3269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/buyers-left-behind-120111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly Thanksgiving Trading Week &#8211; 112711</title>
		<link>http://www.yourtradingstock.com/2011/11/ugly-thanksgiving-trading-week-112711/</link>
		<comments>http://www.yourtradingstock.com/2011/11/ugly-thanksgiving-trading-week-112711/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:17:18 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3256</guid>
		<description><![CDATA[Last week saw the worst performance for the DOW 30 for a Thanksgiving trading week since 1932. Seven red candles and lower low candles for the SPX 500 wasn&#8217;t any better. I bought a few long ETFs at the close. I usually buy strength, but decided to look for a bounce after such a bad [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week saw the worst performance for the DOW 30 for a Thanksgiving trading week since 1932.  Seven red candles and lower low candles for the SPX 500 wasn&#8217;t any better.  I bought a few long ETFs at the close.  I usually buy strength, but decided to look for a bounce after such a bad week, and 7 poor trading days for the bulls.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/11/dow30-112711.jpg" alt="" title="dow30-112711" width="617" height="771" class="aligncenter size-full wp-image-3257" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/11/spx-112711.jpg" alt="" title="spx-112711" width="619" height="760" class="aligncenter size-full wp-image-3258" /></p>
<p>NUGT found a trendline.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/11/nugt-112711.jpg" alt="" title="nugt-112711" width="621" height="757" class="aligncenter size-full wp-image-3259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/11/ugly-thanksgiving-trading-week-112711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX XAU Updates &#8211; 112211</title>
		<link>http://www.yourtradingstock.com/2011/11/spx-xau-updates-112211/</link>
		<comments>http://www.yourtradingstock.com/2011/11/spx-xau-updates-112211/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:13:47 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3250</guid>
		<description><![CDATA[SPX fell fast once it lost the channel trendline. There should be some support at the 50% retracement level. Bears are in control now though. Waiting for some green candles before thinking longside . XAU needs to regain the channel&#8217;s bottom trendline. Day 7 brought a reprieve in the recent bearish trend.]]></description>
			<content:encoded><![CDATA[<p></p><p>SPX fell fast once it lost the channel trendline.  There should be some support at the 50% retracement level.  Bears are in control now though.  Waiting for some green candles before thinking longside .</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/11/spx-112211.jpg" alt="" title="spx-112211" width="630" height="756" class="aligncenter size-full wp-image-3251" /></p>
<p>XAU needs to regain the channel&#8217;s bottom trendline.  Day 7 brought a reprieve in the recent bearish trend.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/11/xau-1122111.jpg" alt="" title="xau-112211" width="625" height="760" class="aligncenter size-full wp-image-3253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/11/spx-xau-updates-112211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

