<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Stock Trading &#124; Stock Trading Online &#187; Stock Sector</title>
	<atom:link href="http://www.yourtradingstock.com/category/stock-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourtradingstock.com</link>
	<description>Online Stock Trading &#124; Discover Stock Trading Online with Online Stock Trading Tips, and Stock Picks</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XAU Bottom Trendline Bounce &#8211; 121211</title>
		<link>http://www.yourtradingstock.com/2011/12/xau-bottom-trendline-bounce-121211/</link>
		<comments>http://www.yourtradingstock.com/2011/12/xau-bottom-trendline-bounce-121211/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:08:46 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3301</guid>
		<description><![CDATA[XAU took a dive, and bounced where it should have today. DUST ramped higher. My earlier thoughts why I liked DUST long.]]></description>
			<content:encoded><![CDATA[<p></p><p>XAU took a dive, and bounced where it should have today.  DUST ramped higher.  My earlier thoughts <a href="http://www.yourtradingstock.com/2011/12/why-i-like-dust-long-120811/">why I liked DUST long</a>.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/xau-121211.jpg" alt="" title="xau-121211" width="594" height="756" class="aligncenter size-full wp-image-3302" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/dust-121211.jpg" alt="" title="dust-121211" width="597" height="757" class="aligncenter size-full wp-image-3303" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/xau-bottom-trendline-bounce-121211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Stocks &#8211; XAU NUGT GDXJ &#8211; 111011</title>
		<link>http://www.yourtradingstock.com/2011/11/gold-stocks-xau-nugt-gdxj-111011/</link>
		<comments>http://www.yourtradingstock.com/2011/11/gold-stocks-xau-nugt-gdxj-111011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:06:35 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3241</guid>
		<description><![CDATA[Gold Mining stocks are still in a bullish uptrend. It&#8217;s paid off to buy the dips in the ETF&#8217;s NUGT (2X Gold Miners Bullish ETF), and GDXJ (Junior Gold Miners Bullish ETF), since the bottom pivot in October 2011. We&#8217;ve had three drives up, with the last dip off the 3rd drive being bought right [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gold Mining stocks are still in a bullish uptrend.  It&#8217;s paid off to buy the dips in the ETF&#8217;s NUGT (2X Gold Miners Bullish ETF), and GDXJ (Junior Gold Miners Bullish ETF), since the bottom pivot in October 2011.  We&#8217;ve had three drives up, with the last dip off the 3rd drive being bought right where they should be.  I think we&#8217;re going higher in these ETFs.  We&#8217;ll see how quickly they can get back to recent pivot highs.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/11/nugt-111011.jpg" alt="" title="nugt-111011" width="559" height="757" class="aligncenter size-full wp-image-3242" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/11/gdxj-111011.jpg" alt="" title="gdxj-111011" width="563" height="760" class="aligncenter size-full wp-image-3243" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/11/xau-111011.jpg" alt="" title="xau-111011" width="562" height="758" class="aligncenter size-full wp-image-3244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/11/gold-stocks-xau-nugt-gdxj-111011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing TNA 1 2 3</title>
		<link>http://www.yourtradingstock.com/2011/09/testing-tna-1-2-3/</link>
		<comments>http://www.yourtradingstock.com/2011/09/testing-tna-1-2-3/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:59:55 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3216</guid>
		<description><![CDATA[Futures were down a decent amount this morning at around Naz -40&#8242;s, S&#038;P -20&#8242;s, and yet still fought back. TZA touched the 51&#8242;s at the market open, and fell to 47 from there. I think it&#8217;s heading to 58. I just don&#8217;t see TNA holding. I could be wrong, but my bias is still short, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Futures were down a decent amount this morning at around Naz -40&#8242;s, S&#038;P -20&#8242;s, and yet still fought back.  TZA touched the 51&#8242;s at the market open, and fell to 47 from there.  I think it&#8217;s heading to 58.</p>
<p>I just don&#8217;t see TNA holding.  I could be wrong, but my bias is still short, and see a break below TNA 35.  We&#8217;ve driven down three times, and working on the 4th test now.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/09/tna-091211.jpg" alt="" title="tna-091211" width="557" height="754" class="aligncenter size-full wp-image-3217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/09/testing-tna-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUI NUGT Triple Ascending Potential</title>
		<link>http://www.yourtradingstock.com/2011/08/hui-nugt-triple-ascending-potential/</link>
		<comments>http://www.yourtradingstock.com/2011/08/hui-nugt-triple-ascending-potential/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:55:25 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3195</guid>
		<description><![CDATA[Spot gold has recently taken on some wild swings, falling near 1700 after nearing a 1900 high, followed by a rapid rise back above 1800. This rapid movement, and quick ability to recoup lost gains adds to the potential for another leg up in gold stocks. HUI which is the Amex Gold Bugs Index has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spot gold has recently taken on some wild swings, falling near 1700 after nearing a 1900 high, followed by a rapid rise back above 1800.  This rapid movement, and quick ability to recoup lost gains adds to the potential for another leg up in gold stocks.</p>
<p>HUI which is the Amex Gold Bugs Index has made three ascending pivot tops.  This has formed the possibility for a triple ascending pattern on a point and figure chart.  If this plays out, HUI could see 800.  NUGT the 2x Gold Miners Bullish ETF will take advantage of this same move.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/08/hui-083011.jpg" alt="" title="hui-083011" width="584" height="757" class="aligncenter size-full wp-image-3196" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/08/nugt-083011.jpg" alt="" title="nugt-083011" width="582" height="757" class="aligncenter size-full wp-image-3197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/08/hui-nugt-triple-ascending-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUST 2x Gold Miners Bear ETF Jumps 10 Percent</title>
		<link>http://www.yourtradingstock.com/2011/08/dust-2x-gold-miners-bear-etf-jumps-10-percent/</link>
		<comments>http://www.yourtradingstock.com/2011/08/dust-2x-gold-miners-bear-etf-jumps-10-percent/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:45:19 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3178</guid>
		<description><![CDATA[You can&#8217;t complain when the ETF position you buy (last post) yields a 10% move in your direction the same day. DUST &#8211; the 2x Gold Miners Bear ETF jumped higher on the higher low pivot, stalling at the 200/150 daily moving average verge point.]]></description>
			<content:encoded><![CDATA[<p></p><p>You can&#8217;t complain when the ETF position you buy (<a href="http://www.yourtradingstock.com/2011/08/xau-lower-high-pivot-080411/">last pos</a>t) yields a 10% move in your direction the same day. DUST &#8211; the 2x Gold Miners Bear ETF jumped higher on the higher low pivot, stalling at the 200/150 daily moving average verge point.</p>
<p><img class="aligncenter size-full wp-image-3179" title="dust-080511" src="http://www.yourtradingstock.com/wp-content/uploads/2011/08/dust-080511.jpg" alt="" width="569" height="598" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/08/dust-2x-gold-miners-bear-etf-jumps-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAU Lower High Pivot &#8211; 080411</title>
		<link>http://www.yourtradingstock.com/2011/08/xau-lower-high-pivot-080411/</link>
		<comments>http://www.yourtradingstock.com/2011/08/xau-lower-high-pivot-080411/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:59:23 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3168</guid>
		<description><![CDATA[Spot gold going up does not automatically make it bullish for the XAU, and gold mining stocks. Central banks have been buying gold. It&#8217;s almost touching 1685 today. Meanwhile, the XAU has bounced after a meaty pullback. It&#8217;s a small bounce with a lower high pivot confirmed today. I&#8217;m long the 2x bearish gold ETF [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spot gold going up does not automatically make it bullish for the XAU, and gold mining stocks.  Central banks have been buying gold.  It&#8217;s almost touching 1685 today.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/08/gold-080411.png" alt="" title="gold-080411" width="520" height="540" class="aligncenter size-full wp-image-3169" /></p>
<p>Meanwhile, the XAU has bounced after a meaty pullback.  It&#8217;s a small bounce with a lower high pivot confirmed today.  I&#8217;m long the 2x bearish gold ETF DUST.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/08/xau-080411.jpg" alt="" title="xau-080411" width="555" height="540" class="aligncenter size-full wp-image-3171" /></p>
<p>DUST higher low pivot:</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/08/dust-080411.jpg" alt="" title="dust-080411" width="547" height="495" class="aligncenter size-full wp-image-3172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/08/xau-lower-high-pivot-080411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAU Gold Sector Update for 071211</title>
		<link>http://www.yourtradingstock.com/2011/07/xau-gold-sector-update-for-071211/</link>
		<comments>http://www.yourtradingstock.com/2011/07/xau-gold-sector-update-for-071211/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:11:48 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3160</guid>
		<description><![CDATA[The precious metals sector of gold and silver stocks has been fairly easy to trade in the past month. A washout bottom came on June 16, 2011 in the XAU with a low of 187.18. We then had a four-day rise, followed by three days down, which set up a higher low pivot. A swing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The precious metals sector of gold and silver stocks has been fairly easy to trade in the past month.</p>
<p>A washout bottom came on June 16, 2011 in the XAU with a low of 187.18. We then had a four-day rise, followed by three days down, which set up a higher low pivot. A swing trade buy signal came on June 28, 2011, with the higher low candle over 192.89. You&#8217;ll usually have one or two down days within a 7 to 9 day rise. The down day came on July 1, 2011. That&#8217;s to throw bullish traders off their trades. The complete move from June 27, 2011 to July 7, 2011 was eight days. The move stalled near the 200 day moving average as it should.</p>
<p>We now have a pullback in progress. There should be support now again where I&#8217;ve drawn the trendline from previous support. I will look for the XAU to find support near that 201 to 204 area. The index is now above the 20 day and 50 day moving averages, which is bullish. Dips should be bought for now.</p>
<p>Some of my favorite traders in the sector are the ETF&#8217;s NUGT and its bearish opposite DUST. These are the <a href="http://www.direxionshares.com/">Direxion</a> Daily Gold Miners 2x ETF&#8217;s.</p>
<p>I also like the looks of TGB, RGLD &#8211; the stock has the potential to break out higher.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/07/xau-071211.jpg" alt="" title="xau-071211" width="572" height="654" class="aligncenter size-full wp-image-3161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/07/xau-gold-sector-update-for-071211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAU 200 DMA &#8211; NUGT Trendline Targets Achieved</title>
		<link>http://www.yourtradingstock.com/2011/05/xau-200-dma-nugt-trendline-targets-achieved/</link>
		<comments>http://www.yourtradingstock.com/2011/05/xau-200-dma-nugt-trendline-targets-achieved/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:17:08 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3130</guid>
		<description><![CDATA[We&#8217;ve hit my short-term trade target for the Bullish 2x Gold Miners ETF NUGT at the underside of it&#8217;s trendline resistance.  This ETF tracks the XAU somewhat, which has hit the 200 daily moving average.  They should stall here, but then I expect a possible move for the XAU up to it&#8217;s 50dma (red line). [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve hit my short-term trade target for the Bullish 2x Gold Miners ETF NUGT at the underside of it&#8217;s trendline resistance.  This ETF tracks the XAU somewhat, which has hit the 200 daily moving average.  They should stall here, but then I expect a possible move for the XAU up to it&#8217;s 50dma (red line).</p>
<p>Also watching ZSL and AGQ on the silver side.</p>
<p><img class="aligncenter size-full wp-image-3131" title="nugt-052611" src="http://www.yourtradingstock.com/wp-content/uploads/2011/05/nugt-052611.jpg" alt="" width="557" height="787" /></p>
<p><img class="aligncenter size-full wp-image-3132" title="xau-052611" src="http://www.yourtradingstock.com/wp-content/uploads/2011/05/xau-052611.jpg" alt="" width="554" height="777" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/05/xau-200-dma-nugt-trendline-targets-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAU Trendline Resistance &#8211; NUGT ETF</title>
		<link>http://www.yourtradingstock.com/2011/05/xau-trendline-resistance-nugt-etf/</link>
		<comments>http://www.yourtradingstock.com/2011/05/xau-trendline-resistance-nugt-etf/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:06:38 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3124</guid>
		<description><![CDATA[The Gold and Silver index XAU is trading just below trendline resistance near 200.  I would like to see it get back over that to challenge the 200dma (blue) near 207. I&#8217;m long NUGT, which is the Direxion Gold Miners 2x Bullish ETF. It still has room to reach it&#8217;s trendline resistance of 34.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Gold and Silver index XAU is trading just below trendline resistance near 200.  I would like to see it get back over that to challenge the 200dma (blue) near 207.</p>
<p>I&#8217;m long NUGT, which is the <a href="http://www.direxionshares.com/etf/gold_miners_bull_2x_shares.html" target="_blank">Direxion</a> Gold Miners 2x Bullish ETF. It still has room to reach it&#8217;s trendline resistance of 34.</p>
<p><img class="aligncenter size-full wp-image-3126" title="xau-052411" src="http://www.yourtradingstock.com/wp-content/uploads/2011/05/xau-052411.jpg" alt="" width="562" height="784" /></p>
<p><img class="aligncenter size-full wp-image-3127" title="nugt-052411" src="http://www.yourtradingstock.com/wp-content/uploads/2011/05/nugt-052411.jpg" alt="" width="559" height="788" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/05/xau-trendline-resistance-nugt-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAU Support &#8211; Dollar Index 50 DMA</title>
		<link>http://www.yourtradingstock.com/2011/05/xau-support-dollar-index-50-dma/</link>
		<comments>http://www.yourtradingstock.com/2011/05/xau-support-dollar-index-50-dma/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:25:30 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3118</guid>
		<description><![CDATA[XAU has found support at a prior pivot area. NUGT &#8211; the Gold Miners 2x bullish ETF is a great way to play the index. The DXY &#8211; Dollar index should stall at the 50dma.]]></description>
			<content:encoded><![CDATA[<p></p><p>XAU has found support at a prior pivot area.  NUGT &#8211; the Gold Miners 2x bullish ETF is a great way to play the index.  The DXY &#8211; Dollar index should stall at the 50dma.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/05/xau-051211.jpg" alt="" title="xau-051211" width="541" height="866" class="aligncenter size-full wp-image-3119" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/05/nugt-051211.jpg" alt="" title="nugt-051211" width="542" height="868" class="aligncenter size-full wp-image-3120" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/05/dxy-daily-051211.jpg" alt="" title="dxy-daily-051211" width="556" height="659" class="aligncenter size-full wp-image-3121" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/05/xau-support-dollar-index-50-dma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

