<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Stock Trading &#124; Stock Trading Online</title>
	<atom:link href="http://www.yourtradingstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourtradingstock.com</link>
	<description>Online Stock Trading &#124; Discover Stock Trading Online with Online Stock Trading Tips, and Stock Picks</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPX AT LONG TERM TRENDLINE 1330 &#8211; 012512</title>
		<link>http://www.yourtradingstock.com/2012/01/spx-at-long-term-trendline-1330-012512/</link>
		<comments>http://www.yourtradingstock.com/2012/01/spx-at-long-term-trendline-1330-012512/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:40:08 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3361</guid>
		<description><![CDATA[I&#8217;ve been long SSO during this grind higher for the SPX, and mentioned I was looking for a spike to 1330.  We had that move today with a day high of 1328.3. We&#8217;ll see how the index handles that trendline.]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been long SSO during this grind higher for the SPX, and mentioned I was looking for a spike to 1330.  We had that move today with a day high of 1328.3.  We&#8217;ll see how the index handles that trendline.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/SPX-w-012512.jpg" alt="" title="SPX-w-012512" width="576" height="546" class="aligncenter size-full wp-image-3362" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/SPX-012512.jpg" alt="" title="SPX-012512" width="575" height="551" class="aligncenter size-full wp-image-3363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2012/01/spx-at-long-term-trendline-1330-012512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEM, XAU, GOLD ETF NUGT &#8211; 012512</title>
		<link>http://www.yourtradingstock.com/2012/01/nem-xau-gold-etf-nugt-012512/</link>
		<comments>http://www.yourtradingstock.com/2012/01/nem-xau-gold-etf-nugt-012512/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:29:14 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Gold ETF]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3352</guid>
		<description><![CDATA[I bought NEM on trendline support of the weekly chart yesterday. The stock was down seven days from it&#8217;s last pivot. Quite a reversal today. XAU is nearing the 200 target I mentioned a few weeks ago. The 50dma is the target for NUGT gold ETF.]]></description>
			<content:encoded><![CDATA[<p></p><p>I bought NEM on trendline support of the weekly chart yesterday. The stock was down seven days from it&#8217;s last pivot. Quite a reversal today.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3353" title="nem-012512" src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/nem-012512.jpg" alt="" width="580" height="558" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3354" title="nem-w-012512" src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/nem-w-012512.jpg" alt="" width="577" height="557" /></p>
<p>XAU is nearing the 200 target I mentioned a few weeks ago.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3355" title="xau-012512" src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/xau-012512.jpg" alt="" width="575" height="555" /></p>
<p>The 50dma is the target for NUGT gold ETF.</p>
<p><img class="aligncenter size-full wp-image-3356" title="NUGT-012512" src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/NUGT-012512.jpg" alt="" width="572" height="555" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2012/01/nem-xau-gold-etf-nugt-012512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX XIV Stock Pick Update &#8211; 011912</title>
		<link>http://www.yourtradingstock.com/2012/01/spx-xiv-stock-pick-update-011912/</link>
		<comments>http://www.yourtradingstock.com/2012/01/spx-xiv-stock-pick-update-011912/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:57:11 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3343</guid>
		<description><![CDATA[I mentioned in the January 4, 2012 stock market update, that the SPX would probably grind up to 1330. That looks like a lock here, as the index crosses the channel line. I&#8217;m expecting a spike to get us there. From there, that last pivot high arouund 1346 is doable. The XIV ETF stock pick [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I mentioned in the January 4, 2012 <a href="http://www.yourtradingstock.com/2012/01/spx-stock-market-update-010412/">stock market update</a>, that the SPX would probably grind up to 1330.  That looks like a lock here, as the index crosses the channel line.  I&#8217;m expecting a spike to get us there.  From there, that last pivot high arouund 1346 is doable.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/spx-011912.jpg" alt="" title="spx-011912" width="596" height="752" class="aligncenter size-full wp-image-3345" /></p>
<p>The <a href="http://www.yourtradingstock.com/2011/12/xiv-weekly-double-bottom-120111/">XIV ETF stock pick</a> on December 1, 2012 has been a nice winner.  We&#8217;re 30%, and eight candles up.  I&#8217;m hoping for that spike higher in the market, which would help this inverse ETF.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/xiv-011912.jpg" alt="" title="xiv-011912" width="599" height="751" class="aligncenter size-full wp-image-3346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2012/01/spx-xiv-stock-pick-update-011912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAU 200 Target and Gold ETF NUGT &#8211; 011012</title>
		<link>http://www.yourtradingstock.com/2012/01/xau-200-target-and-gold-etf-nugt-011012/</link>
		<comments>http://www.yourtradingstock.com/2012/01/xau-200-target-and-gold-etf-nugt-011012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:49:02 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Gold ETF]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3337</guid>
		<description><![CDATA[With today&#8217;s surge out of consolidation, XAU.X has potential to reach the next major resistance area around 200. This would push the Gold ETF NUGT higher. NUGT is now trading inside the range of that nasdty red candle from 12/13/11. There&#8217;s no real resistance until the 50dma (red).]]></description>
			<content:encoded><![CDATA[<p></p><p>With today&#8217;s surge out of consolidation, XAU.X has potential to reach the next major resistance area around 200.  This would push the Gold ETF NUGT higher.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/xau-011012.jpg" alt="" title="xau-011012" width="623" height="764" class="aligncenter size-full wp-image-3338" /></p>
<p>NUGT is now trading inside the range of that nasdty red candle from 12/13/11.  There&#8217;s no real resistance until the 50dma (red).</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/nugt-011012.jpg" alt="" title="nugt-011012" width="619" height="753" class="aligncenter size-full wp-image-3339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2012/01/xau-200-target-and-gold-etf-nugt-011012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ETF Update &#8211; 010412</title>
		<link>http://www.yourtradingstock.com/2012/01/gold-etf-update-010412/</link>
		<comments>http://www.yourtradingstock.com/2012/01/gold-etf-update-010412/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:36:49 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Gold ETF]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3330</guid>
		<description><![CDATA[The Gold ETF &#8211; NUGT has just about hit it&#8217;s first target around the 20dma area. The ETF for Junior gold miners, GDXJ has reached it&#8217;s 20 day moving average. XAU has reached it&#8217;s 20dma with a power candle on the opening trading day of 2012.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Gold ETF &#8211; NUGT has just about hit it&#8217;s first target around the 20dma area.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/nugt-010412.jpg" alt="" title="nugt-010412" width="601" height="762" class="aligncenter size-full wp-image-3331" /></p>
<p>The ETF for Junior gold miners, GDXJ has reached it&#8217;s 20 day moving average.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/gdxj-010412.jpg" alt="" title="gdxj-010412" width="601" height="755" class="aligncenter size-full wp-image-3332" /></p>
<p>XAU has reached it&#8217;s 20dma with a power candle on the opening trading day of 2012.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/xau-010412.jpg" alt="" title="xau-010412" width="597" height="755" class="aligncenter size-full wp-image-3333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2012/01/gold-etf-update-010412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX Stock Market Update &#8211; 010412</title>
		<link>http://www.yourtradingstock.com/2012/01/spx-stock-market-update-010412/</link>
		<comments>http://www.yourtradingstock.com/2012/01/spx-stock-market-update-010412/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:22:53 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3325</guid>
		<description><![CDATA[The SPX blasted higher on it&#8217;s first day of trading for 2012. The index stalled on the long-term trendline near 1284 as it should have. Money should go to work in these first few weeks. I&#8217;m anticipating a move to the weekly trendline, currently sloping down near 1330.]]></description>
			<content:encoded><![CDATA[<p></p><p>The SPX blasted higher on it&#8217;s first day of trading for 2012.  The index stalled on the long-term trendline near 1284 as it should have.  Money should go to work in these first few weeks.  I&#8217;m anticipating a move to the weekly trendline, currently sloping down near 1330.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2012/01/spx-010412.jpg" alt="" title="spx-010412" width="600" height="753" class="aligncenter size-full wp-image-3326" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2012/01/spx-stock-market-update-010412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX Stock Market Update &#8211; 122211</title>
		<link>http://www.yourtradingstock.com/2011/12/spx-stock-market-update-122211/</link>
		<comments>http://www.yourtradingstock.com/2011/12/spx-stock-market-update-122211/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:40:53 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3319</guid>
		<description><![CDATA[The SPX is finishing the year inside of a large wedge formation. We may break out either way before January 1st, and when we do, it should be a decent move. 1260 is currently trendline resistance on the upside. 1210 marks the downside trendline support. Weekly SPX Chart]]></description>
			<content:encoded><![CDATA[<p></p><p>The SPX is finishing the year inside of a large wedge formation.  We may break out either way before January 1st, and when we do, it should be a decent move.</p>
<p>1260 is currently trendline resistance on the upside.  1210 marks the downside trendline support.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/spx-122211.jpg" alt="" title="spx-122211" width="597" height="559" class="aligncenter size-full wp-image-3320" /></p>
<p>Weekly SPX Chart</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/spx-weekly-122211.jpg" alt="" title="spx-weekly-122211" width="604" height="555" class="aligncenter size-full wp-image-3322" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/spx-stock-market-update-122211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX and Nasdaq Wind Tighter &#8211; 122011</title>
		<link>http://www.yourtradingstock.com/2011/12/spx-and-nasdaq-wind-tighter-122011/</link>
		<comments>http://www.yourtradingstock.com/2011/12/spx-and-nasdaq-wind-tighter-122011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:27:53 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3313</guid>
		<description><![CDATA[With today&#8217;s strong upside move, the SPX and Nasdaq continue to tighten their formations. XIV weekly continues higher. 20ma target achieved.]]></description>
			<content:encoded><![CDATA[<p></p><p>With today&#8217;s strong upside move, the SPX and Nasdaq continue to tighten their formations.</p>
<p>XIV weekly continues higher.  20ma target achieved.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/naz-122011.jpg" alt="" title="naz-122011" width="603" height="552" class="aligncenter size-full wp-image-3314" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/spx-122011.jpg" alt="" title="spx-122011" width="596" height="555" class="aligncenter size-full wp-image-3315" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/xiv-122011.jpg" alt="" title="xiv-122011" width="600" height="550" class="aligncenter size-full wp-image-3316" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/spx-and-nasdaq-wind-tighter-122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUGT Target 20 &#8211; 121411</title>
		<link>http://www.yourtradingstock.com/2011/12/nugt-target-20-121411/</link>
		<comments>http://www.yourtradingstock.com/2011/12/nugt-target-20-121411/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:03:26 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Online Stock Trading]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3306</guid>
		<description><![CDATA[NUGT is close to a bounce point here, as the 20 area is the projected target I had off of the head and shoulders formation. Take 39 to 29 from the right slope of the head and you have 10 points. So take 10 points from around 30 where the ETF started breaking down under [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NUGT is close to a bounce point here, as the 20 area is the projected target I had off of the head and shoulders formation.  Take 39 to 29 from the right slope of the head and you have 10 points. So take 10 points from around 30 where the ETF started breaking down under the trendline.  This is day 9 from the major pivot and day 5 from the key minor pivot that signaled this potential move.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/nugt-121411.jpg" alt="" title="nugt-121411" width="585" height="753" class="aligncenter size-full wp-image-3307" /></p>
<p>DUST weekly nears trendline resistance.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/dust-weekly-121411.jpg" alt="" title="dust-weekly-121411" width="597" height="752" class="aligncenter size-full wp-image-3311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/nugt-target-20-121411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAU Bottom Trendline Bounce &#8211; 121211</title>
		<link>http://www.yourtradingstock.com/2011/12/xau-bottom-trendline-bounce-121211/</link>
		<comments>http://www.yourtradingstock.com/2011/12/xau-bottom-trendline-bounce-121211/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:08:46 +0000</pubDate>
		<dc:creator>Online Stock Trading</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Stock Sector]]></category>

		<guid isPermaLink="false">http://www.yourtradingstock.com/?p=3301</guid>
		<description><![CDATA[XAU took a dive, and bounced where it should have today. DUST ramped higher. My earlier thoughts why I liked DUST long.]]></description>
			<content:encoded><![CDATA[<p></p><p>XAU took a dive, and bounced where it should have today.  DUST ramped higher.  My earlier thoughts <a href="http://www.yourtradingstock.com/2011/12/why-i-like-dust-long-120811/">why I liked DUST long</a>.</p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/xau-121211.jpg" alt="" title="xau-121211" width="594" height="756" class="aligncenter size-full wp-image-3302" /></p>
<p><img src="http://www.yourtradingstock.com/wp-content/uploads/2011/12/dust-121211.jpg" alt="" title="dust-121211" width="597" height="757" class="aligncenter size-full wp-image-3303" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtradingstock.com/2011/12/xau-bottom-trendline-bounce-121211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

