<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="0.92">
<channel>
	<title>Online Stock Trading &#124; Stock Trading Online</title>
	<link>http://www.yourtradingstock.com</link>
	<description>Online Stock Trading &#124; Discover Stock Trading Online with Online Stock Trading Tips, and Stock Picks</description>
	<lastBuildDate>Fri, 09 May 2008 04:20:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>EOG DIVX MON EQIX DUG Stock Watch 050908</title>
		<description><![CDATA[As expected, we had more unwinding and choppy action in the market today.  A few stocks on my list to watch tomorrow include EOG, DIVX, MON, EQIX, and DUG.
EOG  reversed yesterday&#8217;s down bar, and is close to breaking the high from three weeks ago.

DIVX broke out of a 2-month base, and  closed [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/05/eog-divx-mon-eqix-dug-stock-watch-050908/</link>
			</item>
	<item>
		<title>Topping Tails and Price Voids TWM 050708</title>
		<description><![CDATA[A few days ago, I showed how the Nasdsaq was hanging out at the top of it&#8217;s channel, and needed a pullback.  Yesterday morning I thought we were going to get that breather the market needed.  I was wrong.  Prices moved higher most of the day yesterday. When they failed to head [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/05/topping-tails-and-price-voids-twm-050708/</link>
			</item>
	<item>
		<title>A Bullish Market Must Unwind 050508</title>
		<description><![CDATA[The Nasdaq is currently trading at the top of a rising channel which began in early March.  While the daily chart looks bullish here, it has probably gone too far too fast.  Some basing action, or even a retest of the breakout area around 2425, would be healthy.  I won&#8217;t be surprised [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/05/a-bullish-market-must-unwind-050508/</link>
			</item>
	<item>
		<title>Nasdaq Breaks with a Vengeance 050108</title>
		<description><![CDATA[Now that&#8217;s the type of move you want to see when breaking out of a major downtrend line.  I mentioned recently that I wated to see the market bust through that line with force.  We definitely had the market internals confirming that.  Up volume for the Nasdaq was 81% of 2.4 billion [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/05/nasdaq-breaks-with-a-vengeance-050108/</link>
			</item>
	<item>
		<title>Oil Stock Rotation 042808</title>
		<description><![CDATA[Oil stocks moved down again today after gapping lower at the open.  OIH doesn&#8217;t have any real support until around 188.  The 20 day moving average should stall the fall here.  It feels like we&#8217;re getting rotation out of a sector that&#8217;s been leading for three years now.  Time will tell.
I&#8217;m [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/04/oil-stock-rotation-042808/</link>
			</item>
	<item>
		<title>Sector Study - Nasdaq Aggies and Gold 042808</title>
		<description><![CDATA[Trading volatility dried up today, as the Nasdaq trades against it&#8217;s trendline resistance, and awaits the fed decision on rate cuts this Wednesday.  A small push through that trendline won&#8217;t really mean much here, if it occurs before the fed announcement.  The decision should create a significant enough move in the market to [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/04/sector-study-nasdaq-aggies-and-gold-042808/</link>
			</item>
	<item>
		<title>Nasdaq Needs a Rest 042308</title>
		<description><![CDATA[Tonight I&#8217;ve got a chart showing the downtrend line from the October 31, 2007 high on the Nasdaq.  Now that the market has reached resistance, it&#8217;s time to pull back and regroup.  You want to see the bulls power through that downtrend line.  It looks as if some key earnings from MSFT [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/04/nasdaq-needs-a-rest-042308/</link>
			</item>
	<item>
		<title>Do You Track Your Trades?</title>
		<description><![CDATA[I&#8217;ve noticed recently that I&#8217;ve been selling too early once I&#8217;ve entered a trade and have a paper profit.  I&#8217;ll have a plan going into the trade, and a target, but I&#8217;ll sell the second half early.  I did it today in trades involving QID and AGU.
I held a short overnight in AGU, [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/04/do-you-track-your-trades/</link>
			</item>
	<item>
		<title>China Stocks and Imclone Systems</title>
		<description><![CDATA[There&#8217;s some nice setups forming in many stocks I watch.
Those China stocks that were hot last Fall have dropped back to earth and warrant some attention here.  PTR, SNP and, JRJC are three with higher low pivots on the daily chart.  Note the volume on the moves higher today.

Imclone Systems - IMCL looks [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/04/china-stocks-and-imclone-systems/</link>
			</item>
	<item>
		<title>Nasdaq Nears 6 Month Trendline Resistance</title>
		<description><![CDATA[Oh&#8230; what a difference a month makes.  Doom and gloom has been replaced by a market that&#8217;s acting great for the bulls.  I didn&#8217;t expect my swing trade in QLD to pay off in one day.  I sold half at the open and used the 15-minute chart (which was also used for [...]]]></description>
		<link>http://www.yourtradingstock.com/2008/04/nasdaq-nears-6-month-trendline-resistance/</link>
			</item>
</channel>
</rss>
